Civics For Change: Primary Elections
The 2024 primary elections present a pivotal moment for voters, offering a unique opportunity to shape the political landscape and influence the future direction of our nation. Whether you’re a seasoned voter or casting your ballot for the first time, it’s important to know what a primary election is and how you can make your voice heard in 2024 and beyond.
Primary Elections are the elections when political parties and voters select the candidates that will go on to run in the general election later in the year. This Civics For Change blog explains the types, varying processes of primary elections, and provides details on what kind of election will be happening in your state throughout 2024.
There are three types of primary elections: open, closed, and semi-closed. In open primary elections, voters can vote for any candidate regardless of their party affiliation. In closed primaries, voters are only allowed to vote in the primary of the party they are affiliated with. In semi-closed primaries, voters who are unaffiliated or registered as independent may choose the primary they want to vote in, but voters registered with a party may only vote in that party’s primary.
Unlike most general elections, primary elections can happen on different dates in the same state. You may hear the words “Super Tuesday” when listening to the news about the upcoming elections. This is the date in which the most states are holding their primary elections, nearly a third. In 2024, Super Tuesday is March 5th. With many primary elections taking place before and after March 5th, check out the complete list in the table below for election date details for your state.
2024 Primary Elections
Date | State | Democrat | Republican |
January 15, 2024 | Iowa | No | Yes |
January 23, 2024 | New Hampshire | Yes | Yes |
February 3, 2024 | South Carolina | Yes | No |
February 6, 2024 | Nevada | Yes | No |
February 8, 2024 | Nevada | No | Yes |
February 24, 2024 | South Carolina | No | Yes |
February 27, 2024 | Michigan | Yes | Yes |
March 2, 2024 | Idaho | No | Yes |
March 2, 2024 | Missouri | No | Yes |
March 4, 2024 | North Dakota | No | Yes |
March 5, 2024 | Alabama | Yes | Yes |
March 5, 2024 | Alaska | No | Yes |
March 5, 2024 | Arkansas | Yes | Yes |
March 5, 2024 | California | Yes | Yes |
March 5, 2024 | Colorado | Yes | Yes |
March 5, 2024 | Iowa | Yes | No |
March 5, 2024 | Maine | Yes | Yes |
March 5, 2024 | Massachusetts | Yes | Yes |
March 5, 2024 | Minnesota | Yes | Yes |
March 5, 2024 | North Carolina | Yes | Yes |
March 5, 2024 | Oklahoma | Yes | Yes |
March 5, 2024 | Tennessee | Yes | Yes |
March 5, 2024 | Texas | Yes | Yes |
March 5, 2024 | Utah | Yes | Yes |
March 5, 2024 | Vermont | Yes | Yes |
March 5, 2024 | Virginia | Yes | Yes |
March 12, 2024 | Georgia | Yes | Yes |
March 12, 2024 | Hawaii | No | Yes |
March 12, 2024 | Mississippi | Yes | Yes |
March 12, 2024 | Washington | Yes | Yes |
March 19, 2024 | Arizona | Yes | Yes |
March 19, 2024 | Florida | Yes | Yes |
March 19, 2024 | Illinois | Yes | Yes |
March 19, 2024 | Kansas | Yes | Yes |
March 19, 2024 | Ohio | Yes | Yes |
March 23, 2024 | Louisiana | Yes | Yes |
March 23, 2024 | Missouri | Yes | No |
April 2, 2024 | Connecticut | Yes | Yes |
April 2, 2024 | Delaware | Yes | Yes |
April 2, 2024 | New York | Yes | Yes |
April 2, 2024 | Rhode Island | Yes | Yes |
April 2, 2024 | Wisconsin | Yes | Yes |
April 6, 2024 | Alaska | Yes | No |
April 6, 2024 | Hawaii | Yes | No |
April 6, 2024 | North Dakota | Yes | No |
April 13, 2024 | Wyoming | Yes | No |
April 20, 2024 | Wyoming | No | Yes |
April 23, 2023 | Pennsylvania | Yes | Yes |
May 7, 2024 | Indiana | Yes | Yes |
May 7, 2024 | Maryland | Yes | Yes |
May 14, 2024 | West Virginia | Yes | Yes |
May 21, 2024 | Kentucky | Yes | Yes |
May 25, 2024 | Oregon | Yes | Yes |
May 25, 2024 | Idaho | Yes | No |
June 4, 2024 | Montana | Yes | Yes |
June 4, 2024 | New Jersey | Yes | Yes |
June 4, 2024 | New Mexico | Yes | Yes |
June 4, 2024 | South Dakota | Yes | Yes |
While this list provides when to vote in the 2024 Primary Elections, if you’re looking for more information on how and where to vote, check out my.VoteEverywhere, our one-stop shop for all things election information! If you’re looking to go beyond just voting, become a poll worker to help elections function in your local community.
With 41 million members of Gen-Z being a significant proportion of the electorate this year, young people have the power to heavily influence election outcomes. Young voters turned out at historic rates in the 2020 and 2022 elections, and with all that has occurred in the U.S. and abroad since 2022, we are optimistic that young voters will continue the trend in 2024. The time is now for our voices to be heard loud and clear in shaping the future.
ABOUT THE AUTHOR
Mia Matthews is the Program and Communications Manager at The Andrew Goodman Foundation. In her position, she works with student leaders and in communications surrounding their work. She lives in Boston, Massachusetts.